For screen reader problems with this website, please call915-533-69939 1 5 5 3 3 6 9 9 3Standard carrier rates apply to texts.
Whether your style is modern farmhouse, coastal cottage, or you just love beautiful design, the Delancey Single Bowl Cast Iron Apron Sink from American Standard is sure to make a statement in your home. With its smooth, glossy finish, this sink features a thick, nonporous enamel surface that is easy to clean and resistant to stains, chips and cracks. This generous single basin sink is crafted from durable cast iron and retains heat for effective soaking and dish washing. For the perfect custom look, this apron sink has an undermount installation.Read More
Cast iron single bowl apron front sink
Brilliant white finish
Undermount installation
8-5/8" deep bowls
4 oversized undermount holes to assist in faucet and accessory installation
Minimum 39" (991mm) cabinet required
Limited Lifetime Warranty
Nominal Dimensions: 36" x 22" x 8-5/8" (915 x 560 x 219 mm)
Bowl Size: 32-9/16" (827 mm) wide 15-3/8" (390 mm) front to back 8-5/8" (219 mm) deep
General Specs | |
| Sink Mount Type | Undermount |
| Bowl Configuration | Single Bowl |
| Width (in.) | 22.06 |
| Height (in.) | 8.81 |
| Width (cm) | 56.03 |
| Height (cm.) | 22.38 |
| Product Weight (kg) | 75.27 |
| Shipping Depth (cm) | 98.76 |
| Shipping Height (cm) | 27.31 |
| Shipping Width (cm) | 61.6 |
| Weight Kilogram | 75.27 |
| Length (cm) | 91.44 |
| Material | Metal |
| Number Of Faucet Holes | 4 |
| Drain Size (in.) | 3.56 |
| Sin Type | Kitchen |
| Sink Material | Cast Iron |
| Basin Width Centimeter | 39.07 |
| Basin Length (cm) | 82.7 |
| Manufacturer Warranty | Limited Lifetime |
| Color | White |
| Length (in.) | 36 |
| Collection | Delancey |
| Sink Shape | Rectangle |
| Minimum Cabinet Size | 39 |
| Basin Depth | 8.63 |
| Basin Width | 15.38 |
| Basin Length | 32.56 |
| Drain Placement | True Center |
| Number Of Basins | 1 |
| Product Weight (lbs.) | 165.95 |
| ADA Compliant | No |
| Drain Included | No |
| Shipping Depth (in.) | 38.88 |
| Shipping Width (in.) | 24.25 |
| Shipping Height (in.) | 10.75 |
| Basin Split | Single Basin |
| Basin Depth Centimeter | 21.92 |
5 out of 5
1 Reviews
1 Reviews