For screen reader problems with this website, please call915-533-69939 1 5 5 3 3 6 9 9 3Standard carrier rates apply to texts.



The Colony PRO high-arc kitchen faucet from American Standard exemplifies fresh, transitional design with a durable, long-lasting construction that stands up to daily use even in the busiest of kitchens. A maximum flow rate of 1.5 gallons per minute helps to save water when compared to a standard 2.2 gpm faucet, without sacrificing performance – and our innovative quick-spin nuts make installation easy.Read More
ADA compliant metal lever handles
Lead-free durable metal construction
Drip-free ceramic disc valves
Installation type: 8 in. Triple Hole Mount for use with a 3-Hole Mount or 4-Hole Mount
Limited lifetime warranty
General Specs | |
| Color | Chrome |
| Color-Finish Name | Polished Chrome |
| Color/Finish Name | Polished Chrome |
| Handle Color | Polished Chrome |
| Number Of Faucet Holes | 3 |
| Room Designation | Kitchen |
| Faucet Type | Fixed Spout Faucets |
| Number Of Faucet Handles | 2 |
| Number Included Items | 1 |
| Handle Style | Lever |
| Drain Included | No |
| Max Flow Rate (GPM) | 1.5 |
| Plumbing Installation Type | Deck Mounted |
| Handle Material | Metal |
| Material | Metal |
| Shape | Circular |
| Valve Type | Ceramic Disc |
| Compatible Sink Type | Kitchen Sink |
| Watersense Certified | Yes |
| Sidespray Inlcuded | No |
| Pullout Type | Pull Down |
| Low Lead Compliant | Yes |
| Water Efficient | Yes |
| Quantity | 1 |
| Spout Reach (in.) | 7.25 |
| Width (in.) | 15.63 |
| Width (cm) | 39.7 |
| Height (in.) | 12.5 |
| Height (cm) | 31.75 |
| Length (in.) | 7.75 |
| Length (cm) | 19.69 |
| Product Weight (lbs.) | 3.98 |
| Shipping Depth (in.) | 9.56 |
| Shipping Depth (cm) | 24.28 |
| Shipping Width (in.) | 14.63 |
| Shipping Width (cm) | 37.16 |
| Shipping Height (in.) | 3.25 |
| Shipping Height (cm) | 8.26 |
| Product Weight (kg) | 1.81 |
| Weight Kilogram | 1.81 |
| Collection | Colony® Pro |
| Made In | Mexico |
| Manufacturer Warranty | Limited Lifetime |
| ADA Compliant | Yes |
| California Drought Compliant | Yes |
| Cec Compliant | Yes |
2.5 out of 5
4 Reviews
4 Reviews